Nehru jackets Size Chart

Nehru jackets

Size 36 38 40 42 44
Bandi Length 27 28 28 1/2 28 1/2 29
shoulder 16 3/4 17 1/4 17.75 18 1/2 19
hips 39 41 43 45 47
Neck 15 15.5 16 16.5 17
Kurta length 40 40 41 42 42
Kurta Sleeve Length With Cuffs 25 1/2 25 1/2 25 1/2 25 1/2 25 1/2
Kurta Biceps 14.5 15.5 16 16 16
Kurta Shoulder 17 17.5 18 19 19.5
Trouser Style Payjama length 39 39 39 39 39
Neck 15 15.5 16 16.5 17

'- Extra 2 inches Margin provided in Chest & Sleeve Length